1-Channel – Class D, 1600 W Max Power – Digital Amplifier
Features
800W x 1 RMS @ 1 ohm (1%THD)
500W x 1 RMS @ 2 ohms (1%THD)
300W x 1 RMS @ 4 ohms (1%THD)
Variable Low-Pass Filters
Gold-plated RCA Terminals
Wired Bass Remote included
| Bass Boost Remote Yes | Class D |
| Grounding System Negative | High Quality Audio Components Yes |
| Power Source 14.4V (10.8 V to 15.1 V allowable) | Protection Control system Yes |
| Terminal Type Block | Unit Weight 6 lbs |
| Allowable Load Impedance 1 ohm to 8 ohm allowable | Avg Current Consumption (amps x #ch) 2.4 A x 1-Channel – 4 Ohm,5.7 A x 1-Channel – 1 Ohm,3.6 A x 1-Channel – 2 Ohm |
| Bass Boost 50 Hz – Frequency | Continuous-Power-Output 300 W RMS x 1-Channel – 4 Ohm,800 W RMS x 1-Channel – 1 Ohm,500 W RMS x 1-Channel – 2 Ohm |
| Crossover Network Subwoofer Channel LPF – 40 Hz-240 Hz | Crossover Network Subwoofer Slope -12dB/oct |
| Frequency Response Channel 10 Hz to 240 Hz (+0dB,-3dB) A/B Ch | Frequency Response – Sub Channel 10 Hz to 240 Hz |
| Fuse Rating 40 A x 2 | Maximum Power Output 600 W x 1-Channel (4 Ohm),1600 W x 1-Channel (1 ohm) |
| RCA Inputs 1-Channel (Mono) | RCA Preamp Outputs 2-ch |
| Speaker Line input Sensor Yes | THD-A/B/C Channel =/< 1% ( 20 Hz to 240 Hz) |









